Replacing the standard-size HS-5485HB and HS-5495BH servos, the sport class D485HW brings faster response and accuracy to your various radio control needs with D-series high resolution 32-bit technology and wide voltage operation.
*This is the upgraded version of the HS-5485HB and HS-5495BH
D485HW Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
| Speed (Second @ 60°) | 0.20 ~ 0.15 |
| Maximum Torque Range oz. / in. | 72 ~ 104 |
| Maximum Torque Range kg. / cm. | 4.8 ~ 7.4 |
| Current Draw at Idle | 30 mA |
| No Load Operating Current Draw | 320mA |
| Stall Current Draw | 1,500mA |
| Dead Band Width | N / A |
| Physical Specifications | |
| Dimensions (Inches) | 1.57 x 0.78 x 1.49 |
| Dimensions (Metric) | 39.8 X 19.8 X 38.0 |
| Weight (Ounces) | 1.59 |
| Weight (Gram) | 45.0 |
| Circuit Type | 32 bit Programable Digital |
| Motor Type | 3 Pole Cored Carbon Brush |
| Gear Material | MK 1st Gear & 3 Karbonite Resin Gears |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | 25 / 6 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | N / A |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | 50 - 64 oz. |
| Sailplane | 2 meters and up |
| 3D Performance | N / A |
| Scale | 50 - 64 oz |
| Electric Helicopter | N / A |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | < 1M |
| Power Boat | 1/10th |





