| Application: | Zeyrok |
| Battery Type: | LiPo |
| Battery Voltage: | 3.7V |
| Capacity: | 750mAh |
| Cell Configuration: | 1S1P |
| Charge Lead Length: | 3 in |
| Charge Protection Circuitry: | No |
| Connector Type: | JST |
| Hard Case: | No |
| Height: | 0.25 in (6.4mm) |
| Length: | 3.81 in (97mm) |
| Maximum Charge Current: | 2.25A |
| Maximum Charge Rate: | 3C |
| Maximum Continuous Discharge Current: | 18.75A |
| Maximum Continuous Discharge Rate: | 25C |
| Normal/Standard Charge Current: | 0.75A |
| Normal/Standard Charge Rate: | 1C |
| Number of Cells: | 1 |
| Shape: | Retangular |
| Watt Hours: | 2.78Wh |
| Width: | 0.75 in (19mm) |





